| Do NOT use CyberWatch to Report Emergencies! Please Call 911. NEVER ATTEMPT TO ARREST OR APPREHEND. Individuals obtaining information from this email should verify accuracy through appropriate entities prior to use. Information provided should not be relied upon for any type of legal action. You also can view the CyberWatch report online by going to this link https://mdsas.memphispolice.org/cyberwatch. | |||||||||||
| Center-point: | |||||||||||
| Reported Crimes: The address on this report is approximated. | |||||||||||
| Send Tip | Arr | Suspect | Age | S | R | Date | Description | Addr | Rad | FB | |
| 1302000489SH | Unknown | 02/14/2013 | + Theft From Motor Vehicle | 53XX Lamb Valley Cv | 1.47 | FB | |||||
| 1302000494SH | Terrill D Ragland | 41 | M | B | 02/14/2013 | + Intimidation/Dv | 51XX Rachel Forest Cv | 1.66 | FB | ||
| 1302000519SH | Yes | William Kollin Stokes | 17 | M | W | 02/15/2013 | + Drugs/Narcotics Violation/Misdemeanor | Chester & Douglas | 0.81 | FB | |
| 1302000561SH | Unknown | 02/17/2013 | + Vandalism/Misdemeanor | 63XX Arabella | 1.75 | FB | |||||
| 1302000616SH | Joshua D Salmon | 26 | M | W | 02/19/2013 | + Simple Assault/Dv | 121XX Longleaf Oak Trail | 1.26 | FB | ||
| 1302000693SH | Amber N Street | 34 | F | W | 02/20/2013 | + Burglary/Residential | 117XX Village Center | 1.02 | FB | ||
| 1302000772SH | Yes | Robert K Giaminetti | 20 | M | W | 02/23/2013 | + Aggravated Assault + Aggravated Assault | 124XX Forrest St | 1.59 | FB | |
| 1302000903SH | Cory Hale | 16 | M | W | 02/28/2013 | + Simple Assault + Simple Assault | 54XX Airline Rd | 0.23 | FB | ||
| 1302000903SH | Dashawn Monitza Guy-Martin | 17 | M | B | 02/28/2013 | + Simple Assault + Simple Assault | 54XX Airline Rd | 0.23 | FB | ||
| 1302000933SH | Unknown | 02/27/2013 | + Theft From Motor Vehicle | 57XX Airline | 0.29 | FB | |||||
| 1302000935SH | Yes | James K Hamsley | 23 | M | W | 02/28/2013 | + Drugs/Narcotics Violation/Felony | I 40 & Airline | 1.95 | FB | |
| 1302000964SH | Chris Deibold | M | W | 02/28/2013 | + Threatening Phone Call | 118XX Bridal Ln | 0.34 | FB | |||
| 1302000964SH | Sharon R Dodson | 33 | F | W | 02/28/2013 | + Threatening Phone Call | 118XX Bridal Ln | 0.34 | FB | ||
| 1303000028SH | Unknown | 03/04/2013 | + Vandalism/Felony | 54XX Airline Rd | 0.23 | FB | |||||
| 1303000039SH | Yes | Gerald Mcclain | 17 | M | B | 03/01/2013 | + Simple Assault | 54XX Airline Rd | 0.23 | FB | |
| 1303000063SH | Alfredo Castaneda | 16 | M | A | 03/01/2013 | + Other Theft/Non-Specific | 54XX Airline Rd | 0.23 | FB | ||
| 1303000063SH | Brandon Christian Jones | 18 | M | B | 03/01/2013 | + Other Theft/Non-Specific | 54XX Airline Rd | 0.23 | FB | ||
| 1303000063SH | Unknown | 15 | U | U | 03/01/2013 | + Other Theft/Non-Specific | 54XX Airline Rd | 0.23 | FB | ||
| 1303000074SH | Yes | Rachel A Hart | 45 | F | B | 03/02/2013 | + Drugs/Narcotics Violation/Felony + Drugs/Narcotics Violation/Felony + Drugs/Narcotics Violation/Felony | I 40 & Airline Rd | 1.95 | FB | |
| 1303000109SH | Unknown | 03/03/2013 | + Burglary/Residential | 56XX Wolfpack Dr | 1.31 | FB | |||||
| 1303000114SH | Yes | Thomas Elwood Jones Iii | 16 | M | W | 03/03/2013 | + Simple Assault/Dv | 50XX Summers Rd | 1.05 | FB | |
| 1303000121SH | Chuck Ballard | 31 | M | W | 03/03/2013 | + Simple Assault/Dv | 49XX Shaws Ridge Trail | 1.50 | FB | ||
| 1303000133SH | Benjamin J Reese | 16 | M | W | 03/04/2013 | + Intimidation | 54XX Airline Rd | 0.23 | FB | ||
| 1303000133SH | Dylan T Hall | 15 | M | W | 03/04/2013 | + Intimidation | 54XX Airline Rd | 0.23 | FB | ||
| 1303000133SH | Ian H Burch | 16 | M | W | 03/04/2013 | + Intimidation | 54XX Airline Rd | 0.23 | FB | ||
| 1303000133SH | Michael C White | 15 | M | W | 03/04/2013 | + Intimidation | 54XX Airline Rd | 0.23 | FB | ||
| 1303000135SH | Unknown | 03/04/2013 | + Theft From Building | 54XX Airline Rd | 0.23 | FB | |||||
| 1303000148SH | Unknown | 03/04/2013 | + Identity Theft | 60XX Jackson St | 0.99 | FB | |||||
| 1303000205SH | Terrie J Kesler | 52 | F | W | 03/06/2013 | + Obscene/Harassing Phone Calls/Dv | 119XX Brown | 1.16 | FB | ||
| 1303000264SH | Unknown | 03/07/2013 | + Identity Theft | 123XX Darton Dr | 1.80 | FB | |||||
| 1303000293SH | Unknown | U | U | 03/08/2013 | + Vandalism/Misdemeanor | 49XX Water Brook Cr | 1.33 | FB | |||
| 1303000301SH | Yes | Nathan Ryan Mccullough | 13 | M | W | 03/09/2013 | + Drugs/Narcotics Violation/Misdemeanor | 54XX Lamb Rd | 1.39 | FB | |
| 1303000363SH | Yes | Calvin Hale | 62 | M | W | 03/10/2013 | + Burglary/Dv (Domestic Violence) + Burglary/Dv (Domestic Violence) | 51XX Jon Oak | 0.94 | FB | |
| 1303000475SH | Jenny King | F | U | 03/14/2013 | + False Pretenses/Swindle/Confidence Game | 111XX Ewe Turn | 1.40 | FB | |||
| 1303000475SH | Owens Warren | U | U | 03/14/2013 | + False Pretenses/Swindle/Confidence Game | 111XX Ewe Turn | 1.40 | FB | |||
| Shelby County Outstanding Warrant: | |||||||||||
| Photo | Send Tip | Arr | Defendant | Age | S | R | Issue Date | Charge | Addr | Rad | FB |
| 13005386 | David Tolleson | 29 | M | W | 02/15/2013 | + Violation Of Probation M | 6143 Jackson Street | 1.07 | FB | ||
| 13006689 | Tenika Shevette Smith | 35 | F | B | 02/28/2013 | + Disregarding Stop Sign M + Driving While License S/R/C | 170 Fleta Drive | 2.93 | FB | ||
| 13006748 | Jesse Baker | 25 | M | B | 02/28/2013 | + Violation Of Probation M | 11634 Millwind Dr | 0.47 | FB | ||
Thank you! | |||||||||||
Thursday, March 14, 2013
CyberWatch Report
New CyberWatch System
Please ignore this message if you don't want to receive the CyberWatch report daily.
We just developed a new CyberWatch system. It is very convenient for you because everything can be done online. We have over 17,000 users, and we apologize that we do not have enough personnel to respond to every user. The following features are available in this new system:
- The information will be updated every 15 minutes.
- You can use your mobile device (cell phone) to view the CyberWatch report online.
- You can view up to ten (10) center-points (addresses).
- You have the ability to delete (unsubscribe) or change your center-point online.
- You can send us tip(s) and feedback online.
The following steps will show you how to login into the new CyberWatch system:
- Open this link https://mdsas.memphispolice.org/cyberwatch with your internet browser. This can best be viewed with Internet Explorer 9 or above, latest Firefox, Opera and Sarafi browsers.
- Click on the "Forgot Password?" link (if you know your previous CyberWatch system's password, then you don't have to submit a request for a new password, just login).
- Enter your email and your street name. Then click the "Submit" button.
- Check your email for your new temporary password if you submitted that you forgot your previous password.
- Go back to the CyberWatch page to login by entering your email and (temporary) password. The system will take you to the "Change Password" page.
- Change your password by entering the current password (your temporary password) and then you pick your own new password...
- Done! Upon successfully logged on, you will see the "Main" tab, click on the "Report" link to view the CyberWatch report, and click on the "Edit" link to change your center-point, etc.
If you are unable to login for any reason and still want continue to receive the CyberWatch report daily please click subscribe.
Thank you!
Information Systems
Memphis Police Department
Wednesday, August 8, 2012
CyberWatch Alert!

| Memphis Police Department | ||||
| CyberWatch ALERT | ||||
DO NOT USE CYBERWATCH TO REPORT EMERGENCIES! CALL 911 !!!!!! | ||||
| ARLINGTON | ||||
| 08/08/12 | CRANSTON AND AIRLINE - Center Point | |||
| 30 days data, 3.00 mile radius | ||||
| Urge Friends to join! | ||||
NEVER ATTEMPT TO ARREST OR APPREHEND - CALL THE POLICE 545-2677(COPS) | ||||
Shelby County Jail Website
Shelby County Clerk's Website
Reported Crimes:
| Addresses of reported crime are rounded to the nearest 100 block. Exact addresses are not reported, in order to protect privacy.
|
| Sex Offenders:
|
|
Tuesday, August 7, 2012
CyberWatch Alert!

| Memphis Police Department | ||||
| CyberWatch ALERT | ||||
DO NOT USE CYBERWATCH TO REPORT EMERGENCIES! CALL 911 !!!!!! | ||||
| ARLINGTON | ||||
| 08/07/12 | CRANSTON AND AIRLINE - Center Point | |||
| 30 days data, 3.00 mile radius | ||||
| Urge Friends to join! | ||||
NEVER ATTEMPT TO ARREST OR APPREHEND - CALL THE POLICE 545-2677(COPS) | ||||
Shelby County Jail Website
Shelby County Clerk's Website
Reported Crimes:
| Addresses of reported crime are rounded to the nearest 100 block. Exact addresses are not reported, in order to protect privacy.
|
| Sex Offenders:
|
|